<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Valley Region - Design Build Institute of America</title>
	<atom:link href="http://www.ovrdbia.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ovrdbia.org</link>
	<description>DBIA - Ohio Valley Region</description>
	<lastBuildDate>Mon, 10 Jun 2013 19:32:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Congratulations to the 2012 Design-Build Award Winners</title>
		<link>http://www.ovrdbia.org/dbia-ohio-valley-region/congratulations-to-the-2012-design-build-award-winners</link>
		<comments>http://www.ovrdbia.org/dbia-ohio-valley-region/congratulations-to-the-2012-design-build-award-winners#comments</comments>
		<pubDate>Mon, 03 Dec 2012 20:24:03 +0000</pubDate>
		<dc:creator>dbiaadmin</dc:creator>
				<category><![CDATA[2012 Design-Build Award Winners]]></category>

		<guid isPermaLink="false">http://www.ovrdbia.org/?p=1102</guid>
		<description><![CDATA[On Thursday, November 8 DBIA honored the people and projects in design-build including the Designated Design-Build ProfessionalTM  Class of 2012, the National Design-Build Project Award Winners and the Brunelleschi Lifetime Achievement Recipient, Dr. Robert Tener. Read more: ]]></description>
				<content:encoded><![CDATA[<p>On Thursday, November 8 DBIA honored the people and projects in design-build including the Designated Design-Build Professional<sup>TM </sup> Class of 2012, the National Design-Build Project Award Winners and the Brunelleschi Lifetime Achievement Recipient, Dr. Robert Tener. <span style="text-decoration: underline;"><a href="http://www.dbia.org/conferences/expo/2012/events/awards/">Read more</a>:</span><a href="http://www.dbia.org/conferences/expo/2012/events/awards/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovrdbia.org/dbia-ohio-valley-region/congratulations-to-the-2012-design-build-award-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBIA Latest News Releases &#8211; 2012</title>
		<link>http://www.ovrdbia.org/dbia-ohio-valley-region/dbia-latest-news-releases-2012</link>
		<comments>http://www.ovrdbia.org/dbia-ohio-valley-region/dbia-latest-news-releases-2012#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:33:28 +0000</pubDate>
		<dc:creator>dbiaadmin</dc:creator>
				<category><![CDATA[2012 Latest News Releases]]></category>

		<guid isPermaLink="false">http://www.ovrdbia.org/?p=1068</guid>
		<description><![CDATA[Latest News Releases &#8211; 2012]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline; color: #0000ff;"><a href="http://www.dbia.org/news/press/"><span style="color: #0000ff; text-decoration: underline;">Latest News Releases &#8211; 2012</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovrdbia.org/dbia-ohio-valley-region/dbia-latest-news-releases-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio, Kentucky Governors to sign Brent Spence Bridge pact</title>
		<link>http://www.ovrdbia.org/dbia-ohio-valley-region/ohio-ky-governors-to-sign-brent-spence-bridge-pact</link>
		<comments>http://www.ovrdbia.org/dbia-ohio-valley-region/ohio-ky-governors-to-sign-brent-spence-bridge-pact#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:30:07 +0000</pubDate>
		<dc:creator>dbiaadmin</dc:creator>
				<category><![CDATA[2012 News]]></category>

		<guid isPermaLink="false">http://www.ovrdbia.org/?p=1062</guid>
		<description><![CDATA[The governors of Ohio and Kentucky are expected to sign by November a memorandum of understanding to jointly develop a Brent Spence Bridge financing plan. It’s one of several goals identified Tuesday as necessary next steps by Julie Janson, Duke Energy Corp.’s top local official, and founder of the Build Our New Bridge Now Coalition. Janson, who chairs the Cincinnati USA Regional Chamber of Commerce]]></description>
				<content:encoded><![CDATA[<p>The governors of Ohio and Kentucky are expected to sign by November a memorandum of understanding to jointly develop a Brent Spence Bridge financing plan.</p>
<p>It’s one of several goals identified Tuesday as necessary next steps by Julie Janson, Duke Energy Corp.’s top local official, and founder of the Build Our New Bridge Now Coalition.</p>
<p>Janson, who chairs the Cincinnati USA Regional Chamber of Commerce and the Cincinnati Business Committee, delivered the keynote address to the annual meeting of the Ohio-Kentucky-Indiana Regional Council of Governments. OKI calls the $2.4 billion bridge replacement the region’s most important infrastructure project.</p>
<p>“We’ve got to get a shovel in the ground no later than 2015,” Janson told the crowd of 350 business leaders and politicians at the Oasis Golf and Conference Center in Loveland. She said the Brent Spence advocacy group has raised more than $1.5 million from 100 member companies. And she said it will cost state, local and federal governments $8 million for every month the bridge is delayed. That’s $100 million in a year and $500 million over five years, she said.</p>
<p>For more on this story, click <a href="http://www.bizjournals.com/cincinnati/blog/2012/09/ohio-ky-governors-to-sign-brent.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovrdbia.org/dbia-ohio-valley-region/ohio-ky-governors-to-sign-brent-spence-bridge-pact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBIA Legislative Update – July 11, 2012</title>
		<link>http://www.ovrdbia.org/dbia-ohio-valley-region/dbia-legislative-update-july-11-2012</link>
		<comments>http://www.ovrdbia.org/dbia-ohio-valley-region/dbia-legislative-update-july-11-2012#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:45:02 +0000</pubDate>
		<dc:creator>dbiaadmin</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>

		<guid isPermaLink="false">http://www.ovrdbia.org/?p=1054</guid>
		<description><![CDATA[Federal Legislation Surface Transportation Reauthorization After months of negotiations, Congress finally passed the Surface Transportation Re-authorization Bill. On July 6, 2012 the President signed into law, Moving Ahead for Progress in the 21st Century (MAP-21), H.R. 4348. The new law authorizes the funding of surface transportation at inflation-adjusted current levels of $105 billion through FY 2014. The bill includes provisions encouraging design-build as an accelerated]]></description>
				<content:encoded><![CDATA[<p>Federal Legislation<br />
Surface Transportation Reauthorization</p>
<p>After months of negotiations, Congress finally passed the Surface Transportation Re-authorization Bill. On July 6, 2012 the President signed into law, Moving Ahead for Progress in the 21st Century (MAP-21), H.R. 4348. The new law authorizes the funding of surface transportation at inflation-adjusted current levels of $105 billion through FY 2014. The bill includes provisions encouraging design-build as an accelerated project delivery method. MAP-21 also expands the Transportation Infrastructure Finance and Innovation Act (TIFIA) program. Funding for the program was increased to $1 billion and the type of projects eligible was expanded. This program is particularly important as it increases a state’s ability to utilize public-private partnerships. The law reforms environmental reviews of certain transportation projects under the National Environmental Policy Act. (NEPA) The bill calls for stricter timeframes on projects, limiting the environmental impact statement process to four years. Federal agencies could face financial penalties of up to 2.5 % of their budgets for failing to meet project review deadlines.<br />
A more detailed summary can be located <a title="DBIA Legislative Update - July 11, 2012" href="http://www.dbia.org/NR/rdonlyres/DAE9D21B-0F3A-4747-B73E-E2926083AF6D/0/hr4348summary_final.pdf">here</a>.</p>
<p>For more updates, click <a href="http://www.dbia.org/NR/rdonlyres/B2B733E1-FFE1-4B62-A591-DB97BB62E857/0/legup120711.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovrdbia.org/dbia-ohio-valley-region/dbia-legislative-update-july-11-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Design/Build</title>
		<link>http://www.ovrdbia.org/dbia-ohio-valley-region/why-designbuild</link>
		<comments>http://www.ovrdbia.org/dbia-ohio-valley-region/why-designbuild#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:30:24 +0000</pubDate>
		<dc:creator>dbiaadmin</dc:creator>
				<category><![CDATA[Design/Build]]></category>

		<guid isPermaLink="false">http://www.ovrdbia.org/?p=942</guid>
		<description><![CDATA[Design-build is a method of project delivery in which one entity &#8211; the design-build team - works under a single contract with the project owner to provide design and construction services. One entity, one contract, one unified flow of work from initial concept through completion. Design-build is also known as design/construct and single-source responsibility. Across the country and around the world, design-build successfully delivers office buildings, schools, stadiums, transportation]]></description>
				<content:encoded><![CDATA[<p>Design-build is a method of project delivery in which one entity &#8211; the design-build team - works under a single contract with the project owner to provide design and construction services. One entity, one contract, one unified flow of work from initial concept through completion. Design-build is also known as design/construct and single-source responsibility. Across the country and around the world, design-build successfully delivers office buildings, schools, stadiums, transportation and water infrastructure projects with superior results.</p>
<p>Design-build is an alternative to design-bid-build. Under the latter approach, design and construction are split &#8211; separate entities, separate contracts, separate work.</p>
<p>Design-build, design-bid-build and construction management are the three project delivery systems most commonly employed in North America. Over the past 15 years, use of design-build has greatly accelerated in the United States, making this delivery method one of the most significant trends in design and construction today.</p>
<h2>One Contract, One Integrated Team</h2>
<p>Design-build streamlines project delivery through a single contract between the owner and the design-build team. This simple but fundamental difference saves money and time by transforming the relationship between designers and builders into an alliance which fosters collaboration and teamwork. United from the outset of every project, an integrated team readily incorporates BIM and LEED certification goals.</p>
<h2>The Design-Build Advantage:</h2>
<h3>Owner/Agency Benefits</h3>
<p><strong>Faster Delivery</strong> — collaborative project management means work is completed faster with fewer problems.</p>
<p><strong>Cost Savings</strong> — an integrated team is geared toward efficiency and innovation.</p>
<p><strong>Better Quality</strong> — design-builders meet performance needs, not minimum design requirements, often developing innovations to deliver a better project than initially imagined.</p>
<p><strong>Singular Responsibility</strong> — one entity is held accountable for cost, schedule and performance.</p>
<p><strong>Decreased Administrative Burden</strong> — owners can focus on the project rather than managing disparate contracts.</p>
<p><strong>Reduced Risk</strong> — the design-build team assumes additional risk.</p>
<p><strong>Reduced Litigation Claims</strong> — by closing warranty gaps owners virtually eliminate litigation claims.</p>
<h3>Practitioner Benefits</h3>
<p><strong>Higher Profit Margin</strong> — an integrated team is fully and equally committed to controlling costs.</p>
<p><strong>Decreased Administrative Burden</strong> — design-build streamlines communication between designers and builders.</p>
<p><strong>Reduced Litigation</strong> — a Victor O. Schinnerer benchmarking and claims study shows that from 1995-2004, only 1.3% of claims against A/E firms were made by design-build contractors.</p>
<p><strong>Increased Market Share</strong>— more and more owners choose design-build.</p>
<p><a href="http://www.dbia.org/pubs/research/rsmeans110606.htm"><span style="text-decoration: underline;"><span style="color: #0000ff;">MORE ABOUT DESIGN-BUILD TODAY</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovrdbia.org/dbia-ohio-valley-region/why-designbuild/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Passes Comprehensive Design-Build Law HB 153</title>
		<link>http://www.ovrdbia.org/dbia-ohio-valley-region/ohio-passes-comprehensive-design-build-law-hb-153</link>
		<comments>http://www.ovrdbia.org/dbia-ohio-valley-region/ohio-passes-comprehensive-design-build-law-hb-153#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:08:48 +0000</pubDate>
		<dc:creator>dbiaadmin</dc:creator>
				<category><![CDATA[HB 153]]></category>

		<guid isPermaLink="false">http://www.ovrdbia.org/?p=895</guid>
		<description><![CDATA[DBIA scored one of its biggest legislative victories ever with the enactment of a HB 153, a comprehensive design-build law. After two decades of legislative defeats design-build advocates finally prevailed in overhauling Ohio’s archaic construction procurement laws that have remained relatively unchanged over the last 134 years.]]></description>
				<content:encoded><![CDATA[<p>DBIA scored one of its biggest legislative victories ever with the enactment of a <a href="http://www.dbia.org/advocacy/ohio110701.htm">HB 153</a>, a comprehensive design-build law. After two decades of legislative defeats design-build advocates finally prevailed in overhauling Ohio’s archaic construction procurement laws that have remained relatively unchanged over the last 134 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovrdbia.org/dbia-ohio-valley-region/ohio-passes-comprehensive-design-build-law-hb-153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.ovrdbia.org/dbia-ohio-valley-region/just-passing-along-news-is-leeda-green-building-certification-a-scam-httppingfmegwag</link>
		<comments>http://www.ovrdbia.org/dbia-ohio-valley-region/just-passing-along-news-is-leeda-green-building-certification-a-scam-httppingfmegwag#comments</comments>
		<pubDate>Tue, 11 Jan 2011 08:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEED Green Building Certification]]></category>

		<guid isPermaLink="false">http://www.ovcdbia.org/2011/01/just-passing-along-news-is-leeda-green-building-certification-a-scam-httppingfmegwag.html</guid>
		<description><![CDATA[just passing along &#8220;news&#8221; &#124; Is L.E.E.D.Â® Green Building Certification a scam &#124; http://ping.fm/EGWag]]></description>
				<content:encoded><![CDATA[<p>just passing along &#8220;news&#8221; | Is L.E.E.D.Â® Green Building Certification a scam | <a href="http://ping.fm/EGWag">http://ping.fm/EGWag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovrdbia.org/dbia-ohio-valley-region/just-passing-along-news-is-leeda-green-building-certification-a-scam-httppingfmegwag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House GOP Asks Advice</title>
		<link>http://www.ovrdbia.org/dbia-ohio-valley-region/theyre-sorely-mistaken-if-they-dont-house-gop-asks-business-for-advice-on-regulations-httppingfmjir8w</link>
		<comments>http://www.ovrdbia.org/dbia-ohio-valley-region/theyre-sorely-mistaken-if-they-dont-house-gop-asks-business-for-advice-on-regulations-httppingfmjir8w#comments</comments>
		<pubDate>Thu, 06 Jan 2011 08:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GOP Asks Advice]]></category>

		<guid isPermaLink="false">http://www.ovcdbia.org/2011/01/theyre-sorely-mistaken-if-they-dont-house-gop-asks-business-for-advice-on-regulations-httppingfmjir8w.html</guid>
		<description><![CDATA[They&#8217;re sorely mistaken if they don&#8217;t &#124; House GOP Asks Business for Advice on Regulations &#124; http://ping.fm/JIR8w]]></description>
				<content:encoded><![CDATA[<p>They&#8217;re sorely mistaken if they don&#8217;t | House GOP Asks Business for Advice on Regulations | <a href="http://ping.fm/JIR8w">http://ping.fm/JIR8w</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovrdbia.org/dbia-ohio-valley-region/theyre-sorely-mistaken-if-they-dont-house-gop-asks-business-for-advice-on-regulations-httppingfmjir8w/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who came to this conclusion?</title>
		<link>http://www.ovrdbia.org/dbia-ohio-valley-region/who-came-to-this-conclusion-panel-industry-wide-blunders-led-to-bp-well-blowout-httppingfmsv8pp</link>
		<comments>http://www.ovrdbia.org/dbia-ohio-valley-region/who-came-to-this-conclusion-panel-industry-wide-blunders-led-to-bp-well-blowout-httppingfmsv8pp#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP Well Blowout]]></category>

		<guid isPermaLink="false">http://www.ovcdbia.org/2011/01/who-came-to-this-conclusion-panel-industry-wide-blunders-led-to-bp-well-blowout-httppingfmsv8pp.html</guid>
		<description><![CDATA[Who came to this conclusion? &#124; Panel: Industry-wide Blunders Led to BP Well Blowout &#124; http://ping.fm/sV8PP]]></description>
				<content:encoded><![CDATA[<p>Who came to this conclusion? | Panel: Industry-wide Blunders Led to BP Well Blowout | <a href="http://ping.fm/sV8PP">http://ping.fm/sV8PP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovrdbia.org/dbia-ohio-valley-region/who-came-to-this-conclusion-panel-industry-wide-blunders-led-to-bp-well-blowout-httppingfmsv8pp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas vs US EPA</title>
		<link>http://www.ovrdbia.org/dbia-ohio-valley-region/texas-vs-us-epa-court-blocks-epa-plan-to-take-over-texas-pollution-permits-httppingfmeurug</link>
		<comments>http://www.ovrdbia.org/dbia-ohio-valley-region/texas-vs-us-epa-court-blocks-epa-plan-to-take-over-texas-pollution-permits-httppingfmeurug#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://www.ovcdbia.org/2011/01/texas-vs-us-epa-court-blocks-epa-plan-to-take-over-texas-pollution-permits-httppingfmeurug.html</guid>
		<description><![CDATA[Texas vs. US EPA &#124; Court blocks EPA plan to take over Texas pollution permits &#124; http://ping.fm/EuRuG]]></description>
				<content:encoded><![CDATA[<p>Texas vs. US EPA | Court blocks EPA plan to take over Texas pollution permits | <a href="http://ping.fm/EuRuG">http://ping.fm/EuRuG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovrdbia.org/dbia-ohio-valley-region/texas-vs-us-epa-court-blocks-epa-plan-to-take-over-texas-pollution-permits-httppingfmeurug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
